How to create a plan
Plan object
Use the following resources to build and manage plans:
Resource | Definition |
---|---|
Product | What your business offers — whether that’s a good or a service. |
Price | How much to charge for products, including what currency to use |
Product ID | Input a unique identification code for the subscription plan, simplifying management. |
Interval | Select the billing frequency, such as: 1. Weekly, 2. Monthly, 3. Annually |
Interval count | Set the number of times the interval occurs within the billing cycle, aligning with the subscription duration |
No. of billing cycles | Specify the total occurrences of the subscription's billing cycle, offering flexibility in subscription duration. If you want the subscription to last for an indefinite period of time set the interval count to “0” |
Trial period | Provide a trial duration before regular payments begin, allowing users to explore the subscription's benefits before committing. |
The above mentioned resources are mandatory fields that you wil have to populate to create a plan.
To design a plan you would have to be mindful of the following variables:
- Interval
- Interval count
- No. of billing cycles
Scenario 1
If you wish to charge your customers every 2 weeks for 10 months, the parameters you would need to set are:
- Interval: Week
- Interval count: 2
- Number of billing cycles: 20
Scenario 2
If you wish to charge your customer every month for 5 months, the parameters you would need to set are:
- Interval: Month
- Interval count: 1
- Number of billing cycles: 5
From the scenarios created above, you can see that the plans you create are completely customisable to your business needs.